Oppo Find X8 vs OnePlus 13R: Which is the Better Flagship Killer?

The Oppo Find X8 and OnePlus 13R have emerged as top contenders in the flagship killer segment, offering premium features without the hefty price tags. Let’s dive into their specifications, features, and performance to determine which device suits your needs better.
Specifications at a Glance
Feature | Oppo Find X8 | OnePlus 13R |
---|---|---|
Display | 6.59″ AMOLED, HDR10+, 120Hz | 6.78″ AMOLED, HDR10+, 120Hz |
Processor | MediaTek Dimensity 9400 | Snapdragon 8 Gen 3 |
RAM/Storage | Up to 16GB LPDDR5X, 1TB UFS 4.0 | Up to 16GB LPDDR5X, 512GB UFS 4.0 |
Battery | 5630mAh, 80W wired, 50W wireless | 6000mAh, 80W wired |
Camera | 50MP main, 8MP ultra-wide, 2MP macro | 50MP main, 8MP ultra-wide, 2MP telephoto |
Water Resistance | IP68/IP69 | IP65 |
Price (PKR) | 183,999 | 159,999 |
Build and Display
Specifications | Oppo Find X8 | OnePlus 13R |
---|---|---|
Build Quality | Corning Gorilla Glass 7i, IP68/IP69 | Corning Gorilla Glass 7i, IP65 |
Screen Size | 6.59″ AMOLED | 6.78″ AMOLED |
Refresh Rate | 120Hz | 120Hz |
HDR Support | HDR10+ | HDR10+ |
Both devices feature high-resolution AMOLED displays with HDR10+ and 120Hz refresh rates. However, the OnePlus 13R offers a slightly larger 6.78-inch screen compared to the Oppo Find X8’s 6.59-inch display. The Oppo Find X8 wins on durability with an IP68/IP69 rating, offering better water and dust resistance.
Processor and Performance
Specifications | Oppo Find X8 | OnePlus 13R |
---|---|---|
Chipset | MediaTek Dimensity 9400 | Snapdragon 8 Gen 3 |
GPU | Mali-G720 | Adreno 740 |
RAM | 12GB/16GB LPDDR5X | 12GB/16GB LPDDR5X |
Storage | Up to 1TB UFS 4.0 | Up to 512GB UFS 4.0 |
The Oppo Find X8 offers a slightly better gaming experience due to its efficient GPU and thermal management. However, the Snapdragon 8 Gen 3 on the OnePlus 13R excels in overall multitasking and resource-intensive applications.
Camera Features
Specifications | Oppo Find X8 | OnePlus 13R |
---|---|---|
Main Camera | 50MP AI-enhanced | 50MP with OIS |
Ultra-Wide Camera | 8MP | 8MP |
Additional Camera | 2MP macro | 2MP telephoto |
Front Camera | 32MP | 32MP (Sony IMX615) |
Both smartphones feature impressive camera setups. The Oppo Find X8 is tailored for macro photography, while the OnePlus 13R includes a telephoto sensor for zoomed shots.
Battery and Charging
Specifications | Oppo Find X8 | OnePlus 13R |
---|---|---|
Battery Capacity | 5630mAh | 6000mAh |
Wired Charging | 80W SUPERVOOC | 80W SUPERVOOC |
Wireless Charging | 50W AIRVOOC | Not Available |
The OnePlus 13R offers better battery endurance with its 6000mAh cell, while the Oppo Find X8 includes wireless charging capabilities, adding versatility.
Performance Benchmarks
Benchmark | Oppo Find X8 | OnePlus 13R |
---|---|---|
Geekbench (Single) | 2892 | 2217 |
Geekbench (Multi) | 8858 | 6564 |
AnTuTu | 2,226,710 | 2,068,315 |
The Oppo Find X8 edges ahead in GPU-heavy tasks, while the OnePlus 13R excels in CPU performance and multitasking.
Gaming Performance
The Oppo Find X8 provides a smoother gaming experience with better thermal control, maintaining higher frame rates during extended sessions. On the other hand, the OnePlus 13R supports ultra-high graphics settings but tends to heat up under prolonged use.
Conclusion
The Oppo Find X8 and OnePlus 13R cater to different user priorities:
- Choose the Oppo Find X8 if you prioritize gaming, better thermal management, wireless charging, and larger storage capacity.
- Choose the OnePlus 13R if you prefer a larger battery, overall processing power, and affordability.
Ultimately, both devices are excellent flagship killers, leaving the choice to individual preferences.