Employees Corner
Pay Scale Salary Chart 2024 for All Government Employees After Budget 2024-25

Pay Scale Salary Chart 2024 Pakistan (Budget 2024-25 Update)
The Pay Scale Salary Chart 2024 has been officially updated after the Budget 2024-25. This updated chart includes all government employees from BPS-01 to BPS-22, including key scales like BPS-16 and BPS-17.
Update: Salary increase will be applied from 1st January 2025 (paid in December 2024) including
annual increment + 25% Adhoc Relief Allowance.
Scale-Wise Annual Increment (December 2024)
| BPS | Annual Increment | Adhoc Relief (25%) | Total Increase |
|---|---|---|---|
| 1 | 430 | 1085 | 1515 |
| 2 | 490 | 1236 | 1726 |
| 3 | 580 | 1457 | 2037 |
| 4 | 660 | 1658 | 2318 |
| 5 | 750 | 1889 | 2639 |
| 6 | 840 | 2101 | 2941 |
| 7 | 910 | 2281 | 3191 |
| 8 | 1000 | 2501 | 3501 |
| 9 | 1090 | 2731 | 3821 |
| 10 | 1190 | 2981 | 4171 |
| 11 | 1310 | 3281 | 4591 |
| 12 | 1430 | 3581 | 5011 |
| 13 | 1560 | 3901 | 5461 |
| 14 | 1740 | 4352 | 6092 |
| 15 | 1980 | 4952 | 6932 |
| 16 | 2260 | 5652 | 7912 |
| 17 | 3420 | 6844 | 10264 |
| 18 | 4260 | 8525 | 12785 |
| 19 | 4530 | 9065 | 13595 |
| 20 | 6690 | 13380 | 20070 |
| 21 | 7420 | 14848 | 22268 |
| 22 | 8710 | 17421 | 26131 |
These increases will appear in the January 2025 salary, paid in December 2024.
Salary Tax Slabs 2024-25 Pakistan
| Monthly | Annual | Tax (Current) | Tax/Month | Tax (New) | Tax/Month | Increase |
|---|---|---|---|---|---|---|
| 50,000 | 600,000 | 15,000 | 1,250 | 30,000 | 2,500 | 1,250 |
| 100,000 | 1,200,000 | 90,000 | 7,500 | 120,000 | 10,000 | 2,500 |
| 150,000 | 1,800,000 | 165,000 | 13,750 | 230,000 | 19,167 | 5,417 |
| 200,000 | 2,400,000 | 232,500 | 19,375 | 305,000 | 25,417 | 6,042 |
| 300,000 | 3,600,000 | 435,000 | 36,250 | 550,000 | 45,833 | 9,583 |
| 500,000 | 6,000,000 | 1,095,000 | 91,250 | 1,365,000 | 113,750 | 22,500 |
| 1,000,000 | 12,000,000 | 2,355,000 | 196,250 | 2,625,000 | 218,750 | 22,500 |
| 2,000,000 | 24,000,000 | 5,295,000 | 441,250 | 5,565,000 | 463,750 | 22,500 |
| 3,000,000 | 36,000,000 | 11,595,000 | 966,250 | 11,865,000 | 988,750 | 22,500 |
Tax Table Explanation
- Monthly Salary: Gross monthly income
- Annual Salary: Monthly × 12
- Current Tax: Existing system tax
- New Tax: Budget 2024-25 updated tax
- Increase: Extra monthly tax burden
Final Thoughts
The Pay Scale Revision 2024 increases salaries through increments and allowances. However, revised tax slabs may impact higher salary groups. Government employees should review these changes to understand their net salary from January 2025.







